Plans designed for Startups, SMBs and Enterprises
Startups- Standard IVR
- Standard IVR
- Cloud Call Center
- Voice Broadcast
- SMS
- Whatsapp Business API
- Misdial
Virtual Number plan
₹16,000
per year
16,000 Free Calling Minutes
1 Virtual Mobile Number
Office time Schedule
Advance Call Analytics
Sticky Members
Key Based feedback
Call Recording & Multi-Language
100 Member Addition & Dept.
Toll free Number Plan
₹24,000
per year
24,000 Free Calling Minutes
1 Toll-Free Number
Office time Schedule
Advance Call Analytics
Sticky Members
Call Recording & Multi-Language
For Extra Usage: 1 INR/Minute/Channel
100 Member Addition & Dept.
Standard
₹999*
Per channel per month
Unlimited calls
1 Virtual Mobile Number
Office time Schedule
Advance Call Analytics
Multi-Level IVR
Call Recording & Multi-Language
For Outgoing Calls, minimum 2 channels required per agent
Plus
Connect with us
Per channel per month
Voice Auto Dialer
30 Agents Login combo
Member Break Module
Extension based Agent & Call Group Transfer
Unlimited Calls
30 Channels ( Dedicated PRI/SIP Line )
CUSTOMISABLE PLANS
Get in touch with our solution experts and design a customised pricing plan built around your business needs.
- Usage-based pricing
- Volume discounts
- Unlimited free agent logins
CUSTOMISABLE PLANS
Get in touch with our solution experts and design a customised pricing plan built around your business needs.
- Usage-based pricing
- Volume discounts
- Unlimited free agent logins
CUSTOMISABLE PLANS
Get in touch with our solution experts and design a customised pricing plan built around your business needs.
- Usage-based pricing
- Volume discounts
- Unlimited free agent logins
CUSTOMISABLE PLANS
Get in touch with our solution experts and design a customised pricing plan built around your business needs.
- Usage-based pricing
- Volume discounts
- Unlimited free agent logins
CUSTOMISABLE PLANS
Get in touch with our solution experts and design a customised pricing plan built around your business needs.
- Usage-based pricing
- Volume discounts
- Unlimited free agent logins
VIRTUAL NUMBER- CALLING ADDON PACKS
| Minute Addon Pack | Quantity | Price/Calling Minute | Pack Amount |
|---|---|---|---|
| Addon-5k | 5,000 | 0.75 Paisa | 3750 INR |
| Addon-10k | 10,000 | 0.60 Paisa | 6000 INR |
| Addon-25k | 25,000 | 0.50 Paisa | 12500 INR |
| Addon-50k | 50,000 | 0.45 Paisa | 22500 INR |
| Addon-100k | 1,00,000 | 0.40 Paisa | 40000 INR |
Our Plans & Features
A global range of features to match your business requirements
| Description | Startups- Standard IVR | Mini Call Center | CCaaS Premium Call Center |
|---|---|---|---|
| Account Details | |||
| Virtual Number | 1 | 1 | 1 |
| Toll-free option | |||
| Call Recording | 1 Year | Unlimited | Unlimited |
| Optional Resource Cost | |||
| SMS Notification | 15 Paisa | 15 Paisa | 15 Paisa |
| Extra VM Number ( fixed ) | 299 INR | 299 INR | 299 INR |
| Extra System Landline Number ( fixed ) | 100 INR | 100 INR | 100 INR |
| Webhook Integration | 10 Paisa | 0 INR | |
| Call Flow Features | |||
| IVR Journey | |||
| Advance Call Routing | |||
| Call Recording | |||
| Voice Mail | |||
| Custom Greeting & Music on Hold | |||
| Hold key | |||
| Multi- language IVR | |||
| Multi- Level IVR | |||
| After Call SMS | |||
| Call Queue Voice Prompt | Standard | Custom | Custom |
| Call Black List Option | Manual-Single Upload | Bulk upload | Bulk upload |
| IVR Features | |||
| Time Schedule - After Office Hours | |||
| Time Schedule - Holidays | |||
| Sticky Member option | Normal/Advance | Normal/Advance | Multi-IVR Sticky |
| Custom SMS Template | |||
| Custom Voice Template | |||
| Custom Sender ID | |||
| Custom Tag | |||
| Contact Upload | 50000 Contacts | 2 Lakh Contacts | 5 Lakh Contacts |
| Mini Lead CRM | |||
| Notification Control Centre | |||
| Live Call Popup | |||
| 3rd Party SMS API Integration | |||
| Call Routings | |||
| Inbound- Roundrobin/Sequential/Random Routing | |||
| Outbound - Direct Call-Back Configuration | |||
| Outbound- Manual Desk-Click | |||
| Outbound- DID Call back Functionality | |||
| Outbound- Bulk Voice Broadcast | |||
| Outbound- Bulk Voice Broadcast with Live Lead Capture | |||
| Outbound- Voice Auto Survey/Feedback | |||
| Outbound- Predictive Auto Dialor | |||
| Data Security Features | |||
| Security Question login | |||
| IP Based Restricted login | |||
| OTP Based login | |||
| Platform Activity History | |||
| Integration | |||
| Google Sheet Integration | |||
| API Access | Limited Access | Full Access | Full Access |
| CRM Integration | |||
| Zoho, Leadsquared, Hubspot Integration | |||
| Webhook Access | No | 30,000 | Unlimited |
| Cloud Reporting Features | |||
| Region ( ( Telco ) Wise Report | |||
| Daily Email Report | |||
| Daily SMS Report | |||
| Detailed Custom Call Report | |||
| Admin Panel Access | |||
| Team Head Panel Access | |||
| Team Member Panel Access | |||
| Real Time Reporting | |||
| Sales & Admin Analytic Dashboard | |||
| Caller Wise Call trail History | |||
| Call Filter | |||
| Live Call Tracking by Admin & Agent | |||
| Unique Call count | |||
| Back-Track Call History | |||
| Call Wise credit Report | |||
| Agent Management Features | |||
| Super Admin Control | |||
| Agent Break Module | |||
| Agent Analysis Module | |||
| Agent wise Auto Shift Schedule | |||
| Call Control Authority access to Agent | |||
| Extension Based Online Call Transfer Facility | |||
| Live Work Login hrs & Break Duration Countdown | |||
| Direct Connect with Agent Extension | |||
| Direct Connect with Call Group Extension | |||
| Agent Level - Caller No. Masking | |||
| Account Level- Caller No. Masking | |||
| Other Features | |||
| Account manager | LEVEL 1 | LEVEL 2 | LEVEL 2 |
| Custom agreement & SLA | N/A | N/A | |
Note: 'Startups- Standard IVR' Plan features are equal to "Starter-Toll-Free Plan"